Refugees from Somalia

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
 
Refugees from Somalia JSON 
41,593
Last updated 29 Feb 2024
Source - Office of the Prime Minister, UNHCR, Government of Uganda 
Refugees from Somalia by date JSON 
Refugees from Somalia by district JSON 
Location name Source Data date Population
Addis Ababa UNHCR 29 Feb 2024   0.1% 1,147
Aw-barre Refugee Camp UNHCR 29 Feb 2024   1.4% 13,570
Bokolmanyo Refugee Camp UNHCR 29 Feb 2024   3.5% 33,085
Buramino Refugee Camp UNHCR 29 Feb 2024   5.1% 48,339
Dadaab UNHCR 29 Feb 2024   8.5% 81,569
Dagahaley Ref. Camp UNHCR 29 Feb 2024   8.5% 81,569
Dollo Ado UNHCR 29 Feb 2024   5.3% 51,054
Fafi UNHCR 29 Feb 2024   8.9% 85,277
Garissa UNHCR 29 Feb 2024   8.9% 85,277
Hagadera Ref. Camp UNHCR 29 Feb 2024   8.9% 85,277
Hilaweyn Refugee Camp UNHCR 29 Feb 2024   5.3% 51,054
Ifo 2 Ref. Camp UNHCR 29 Feb 2024   0.2% 1,691
Ifo Ref. Camp UNHCR 29 Feb 2024   7.9% 75,295
Jijiga UNHCR 29 Feb 2024   1.9% 18,401
Kakuma Refugee Camp UNHCR 29 Feb 2024   3.8% 36,417
Kalobeyei UNHCR 29 Feb 2024   0.0% 108
Kebribeyah Refugee Camp UNHCR 29 Feb 2024   1.9% 18,401
Kobe Refugee Camp UNHCR 29 Feb 2024   4.1% 38,874
Melkadida Refugee Camp UNHCR 29 Feb 2024   4.5% 43,419
Nairobi UNHCR 29 Feb 2024   1.9% 17,760
Sheder Refugee Camp UNHCR 29 Feb 2024   1.5% 14,769
Turkana UNHCR 29 Feb 2024   3.8% 36,417
Turkana West UNHCR 29 Feb 2024   3.8% 36,417

  Latest Documents
  Highlights
Over 2,800 Somalian have arrived to Uganda since beginning of 2016.
23 May 2016
Who's Doing What Where? XLSX