Refugees from Burundi: Total

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
 
Refugees from Burundi: Total JSON 
41,233
Last updated 30 Sep 2024
A note on the refugee population from Burundi
The above total reflects the refugee population covered by the Burundi Regional Refugee Response Plan and includes Burundian refugees who fled since April 2015, as well as the smaller population who had sought asylum in Uganda prior to April 2015.
Refugees from Burundi: Breakdown by Location JSON 
Location name Source Data date Population
Adjumani 30 Sep 2024   0.0% 2
Aru Government, UNHCR 30 Sep 2024   0.0% 1
Biringi Government, UNHCR 30 Sep 2024   0.0% 1
Dadaab 30 Sep 2024   1.0% 3,633
Dagahaley Ref. Camp 30 Sep 2024   0.6% 2,110
Dar es Salaam Government, UNHCR 30 Sep 2024   0.0% 23
Eastern Government, MINEMA, UNHCR 31 Aug 2024   10.4% 39,544
Fafi 30 Sep 2024   0.4% 1,421
Garissa 30 Sep 2024   1.0% 3,633
Hagadera Ref. Camp 30 Sep 2024   0.4% 1,421
Haut-Katanga Government, UNHCR 30 Sep 2024   0.4% 1,542
Huye Urban Government, MINEMA, UNHCR 31 Aug 2024   0.2% 667
Ifo 2 Ref. Camp 30 Sep 2024   0.0% 3
Ifo Ref. Camp 30 Sep 2024   1.0% 3,633
Isingiro 30 Sep 2024   8.9% 33,678
Ituri Government, UNHCR 30 Sep 2024   0.0% 1
Kakuma Refugee Camp 30 Sep 2024   1.6% 6,117
Kalehe Government, UNHCR 30 Sep 2024   0.0% 35
Kalobeyei 30 Sep 2024   0.4% 1,534
Kamwenge 30 Sep 2024   0.0% 47
Kasai Oriental Government, UNHCR 30 Sep 2024   0.0% 1
Kigali Urban Government, MINEMA, UNHCR 31 Aug 2024   1.9% 7,240
Kigeme Camp Government, MINEMA, UNHCR 31 Aug 2024   0.0% 6
Kinshasa Government, UNHCR 30 Sep 2024   0.0% 43
Kinshasa Government, UNHCR 30 Sep 2024   0.0% 43
Kiryandongo 30 Sep 2024   0.0% 43
Kiziba Camp Government, MINEMA, UNHCR 31 Aug 2024   0.0% 8
Kyegegwa 30 Sep 2024   0.9% 3,369
Lomami Government, UNHCR 30 Sep 2024   0.0% 10
Lualaba Government, UNHCR 30 Sep 2024   0.0% 30
Lukolo (Rural Area) Government, UNHCR 30 Sep 2024   0.1% 237
Lusenda Government, UNHCR 30 Sep 2024   6.9% 26,200
Mahama Camp Government, MINEMA, UNHCR 31 Aug 2024   10.4% 39,544
Maniema Government, UNHCR 30 Sep 2024   0.1% 237
Mulongwe (Rural Area) Government, UNHCR 30 Sep 2024   3.3% 12,549
Nairobi 30 Sep 2024   0.5% 1,760
Nduta Government, UNHCR 30 Sep 2024   15.0% 56,740
Nord-Kivu Government, UNHCR 30 Sep 2024   0.2% 688
Northern Region 30 Sep 2024   0.0% 10
Nyabiheke Camp Government, MINEMA, UNHCR 31 Aug 2024   0.0% 6
Nyarugusu Camp Government, UNHCR 30 Sep 2024   12.5% 47,497
South-Kivu Government, UNHCR 30 Sep 2024   2.7% 10,309
Southern Government, MINEMA, UNHCR 31 Aug 2024   0.2% 667
Sud Kivu Government, UNHCR 30 Sep 2024   6.9% 26,200
Tanganyika Government, UNHCR 30 Sep 2024   0.1% 497
Turkana 30 Sep 2024   1.6% 6,117
Turkana West 30 Sep 2024   1.6% 6,117
Western Government, MINEMA, UNHCR 31 Aug 2024   0.0% 8
Western Region 30 Sep 2024   8.9% 33,678

Refugees from Burundi: Total JSON 
  Latest Documents
  News
...

Regional emergencies push Uganda's refugee hosting to breaking point

UNHCR, 21 Dec 2015

KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Read more

...

Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.

UNHCR, 19 Nov 2015

Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Read more

...

Uganda wants intl. aid to deal with influx of Burundi refugees

PressTV, 06 Jul 2015

Uganda wants intl. aid to deal with influx of Burundi refugees Read more

  Highlights
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes.
14 Apr 2016
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx.
13 Jan 2016
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi .
19 Nov 2015
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement.
01 Oct 2015
A total of 921 individuals are residing at Kabazana Reception Centre.
23 Sep 2015
RRP Financial Information (2021)
$27,246,644
Total appeal
Date of Funding Data 28 October 2021 (3 years ago)